Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 359 Ecological use — 1.76 2000 110405 —
użytek 36 Ecological use — 0.22 1995 110240 —
użytek 360 Ecological use — 0.71 2000 110406 —
użytek 361 Ecological use — 0.04 2000 110407 —
użytek 362 Ecological use — 0.15 2000 110408 —
użytek 363 Ecological use — 0.26 2000 110409 —
użytek 364 Ecological use — 0.31 2000 110410 —
użytek 365 Ecological use — 0.43 2000 110411 —
użytek 366 Ecological use — 0.08 2000 110412 —
użytek 367 Ecological use — 4.98 2000 110413 —
użytek 368 Ecological use — 1.77 2000 110414 —
użytek 369 Ecological use — 0.66 2000 110415 —
użytek 37 Ecological use — 0.33 1995 110241 —
użytek 370 Ecological use — 0.23 2000 110416 —
użytek 371 Ecological use — 0.55 2000 110417 —
użytek 372 Ecological use — 1.30 2000 110418 —
użytek 373 Ecological use — 2.31 2000 110419 —
użytek 374 Ecological use — 2.91 2000 110420 —
użytek 375 Ecological use — 0.39 2000 110421 —
użytek 376 Ecological use — 0.08 2000 110422 —
użytek 377 Ecological use — 1.03 2000 110423 —
użytek 378 Ecological use — 0.13 2000 110424 —
użytek 379 Ecological use — 0.09 2000 110425 —
użytek 38 Ecological use — 2.66 1995 110242 —
użytek 380 Ecological use — 0.45 2000 110426 —
użytek 381 Ecological use — 4.32 2000 110427 —
użytek 382 Ecological use — 1.56 2000 110428 —
użytek 383 Ecological use — 2.87 2000 110429 —
użytek 384 Ecological use — 0.48 2000 110430 —
użytek 385 Ecological use — 8.17 2000 110431 —

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.