Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 331 Ecological use — 0.40 2000 110196 —
użytek 332 Ecological use — 0.03 2000 110197 —
użytek 333 Ecological use — 0.37 2000 110198 —
użytek 334 Ecological use — 0.59 2000 110199 —
użytek 335 Ecological use — 0.20 2000 110200 —
użytek 336 Ecological use — 0.36 2000 110201 —
użytek 337 Ecological use — 1.59 2000 110202 —
użytek 338 Ecological use — 1.20 2000 110203 —
użytek 339 Ecological use — 0.96 2000 110204 —
użytek 34 Ecological use — 0.57 1995 110238 —
użytek 340 Ecological use — 1.32 2000 110205 —
użytek 341 Ecological use — 0.77 2000 110206 —
użytek 342 Ecological use — 1.28 2000 110207 —
użytek 343 Ecological use — 1.07 2000 110208 —
użytek 344 Ecological use — 0.82 2000 110209 —
użytek 345 Ecological use — 0.30 2000 110210 —
użytek 346 Ecological use — 3.38 2000 110211 —
użytek 347 Ecological use — 0.77 2000 110212 —
użytek 348 Ecological use — 0.71 2000 110394 —
użytek 349 Ecological use — 1.25 2000 110395 —
użytek 35 Ecological use — 1.05 1995 110239 —
użytek 350 Ecological use — 0.42 2000 110396 —
użytek 351 Ecological use — 2.44 2000 110397 —
użytek 352 Ecological use — 0.05 2000 110398 —
użytek 353 Ecological use — 0.68 2000 110399 —
użytek 354 Ecological use — 0.41 2000 110400 —
użytek 355 Ecological use — 2.73 2000 110401 —
użytek 356 Ecological use — 4.12 2000 110402 —
użytek 357 Ecological use — 0.53 2000 110403 —
użytek 358 Ecological use — 0.52 2000 110404 —

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.