Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 274 Ecological use 0.37 1996 110895
użytek 275 Ecological use 0.40 1996 110310
użytek 279 Ecological use 0.35 1996 110896
użytek 28 Ecological use 8.27 1995 110233
użytek 280 Ecological use 0.20 1996 110897
użytek 281 Ecological use 1.85 1996 110898
użytek 282 Ecological use 0.50 1996 110899
użytek 283 Ecological use 0.80 1996 110900
użytek 284 Ecological use 0.80 1996 110901
użytek 285 Ecological use 0.56 1996 110902
użytek 286 Ecological use 0.80 1996 110903
użytek 287 Ecological use 1.55 1996 110904
użytek 288 Ecological use 0.11 1996 110905
użytek 289 Ecological use 0.44 1996 110906
użytek 29 Ecological use 0.22 1995 110234
użytek 290 Ecological use 0.76 1996 110907
użytek 291 Ecological use 0.50 1996 110908
użytek 292 Ecological use 0.60 1996 110909
użytek 293 Ecological use 0.50 1996 110910
użytek 294 Ecological use 2.26 2000 110159
użytek 295 Ecological use 1.35 2000 110160
użytek 296 Ecological use 0.68 2000 110161
użytek 297 Ecological use 0.12 2000 110162
użytek 298 Ecological use 6.39 2000 110163
użytek 299 Ecological use 0.96 2000 110164
użytek 3 Ecological use 0.61 1996 110616
użytek 30 Ecological use 1.13 1995 110235
użytek 300 Ecological use 0.26 2000 110165
użytek 301 Ecological use 3.81 2000 110166
użytek 302 Ecological use 2.23 2000 110167

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.