Atlas of Invertebrate Distribution in Poland

The degree of research into acarofauna in Poland

Records of invertebrate species observed in Polish national parks and nature reserves.

Explore the Atlas

Looking for all Polish forms of nature protection (national parks, reserves, Natura 2000 sites, monuments)? See the registry →

Distribution

Occurrences list

Reset

7,356 results

Catalog no. Locality Area Years UTM Species View
NHC-06909 2019 CE03 Not yet identified View
NHC-06908 2019 CE03 Not yet identified View
NHC-06907 2019 CE03 Not yet identified View
NHC-06906 2019 CE03 Not yet identified View
NHC-06905 2019 CE03 Not yet identified View
NHC-06904 2019 CE03 Not yet identified View
NHC-06903 2019 CE03 Not yet identified View
NHC-06902 2019 CE03 Not yet identified View
NHC-06901 2019 CE03 Not yet identified View
NHC-06900 2019 CE03 Not yet identified View
NHC-06899 2019 CE03 Not yet identified View
NHC-06898 2019 CE03 Not yet identified View
NHC-06897 2019 CE03 Not yet identified View
NHC-06896 2019 CE03 Not yet identified View
NHC-06895 2019 CE03 Not yet identified View
NHC-06894 2019 CE03 Not yet identified View
NHC-06893 2019 CE03 Not yet identified View
NHC-06892 2018 CE03 Not yet identified View
NHC-06891 2018 CE03 Not yet identified View
NHC-06890 2018 CE03 Not yet identified View
NHC-06889 2018 CE03 Not yet identified View
NHC-06888 2018 CE03 Not yet identified View
NHC-06887 2018 CE03 Not yet identified View
NHC-06886 2018 CE03 Not yet identified View
NHC-06885 2018 CE03 Not yet identified View
NHC-06884 2018 CE03 Not yet identified View
NHC-06883 2018 CE03 Not yet identified View
NHC-06882 2018 CE03 Not yet identified View
NHC-06881 2018 CE03 Not yet identified View
NHC-06880 2018 CE03 Not yet identified View
NHC-06879 2018 CE03 Not yet identified View
NHC-06878 2018 CE03 Not yet identified View
NHC-06877 2018 CE03 Not yet identified View
NHC-06876 2018 CE03 Not yet identified View
NHC-06875 2018 CE03 Not yet identified View
NHC-06874 2018 CE03 Not yet identified View
NHC-06873 2018 CE03 Not yet identified View
NHC-06872 2018 CE03 Not yet identified View
NHC-06871 2018 CE03 Not yet identified View
NHC-06870 2018 CE03 Not yet identified View
NHC-06869 2018 CE03 Not yet identified View
NHC-06868 2018 CE03 Not yet identified View
NHC-06867 2018 CE03 Not yet identified View
NHC-06866 2018 CE03 Not yet identified View
NHC-06865 2018 CE03 Not yet identified View
NHC-06864 2018 CE03 Not yet identified View
NHC-06863 2018 CE03 Not yet identified View
NHC-06862 2018 CE03 Not yet identified View
NHC-06861 2018 CE03 Not yet identified View
NHC-06860 2018 CE03 Not yet identified View

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.