Statistics
Back to AtlasOccurrences
7,356
Areas with records
323
Species identified
3,168
Taxa in backbone
4,385
Records span 1938–2025.
Taxonomic backbone
| Rank | Count |
|---|---|
| Kingdom | 1 |
| Phylum | 1 |
| Subphylum | 1 |
| Class | 1 |
| Subclass | 0 |
| Superorder | 1 |
| Order | 4 |
| Suborder | 8 |
| Cohort | 8 |
| Subcohort | 2 |
| Superfamily | 78 |
| Family | 236 |
| Subfamily | 18 |
| Tribe | 0 |
| Subtribe | 0 |
| Genus | 768 |
| Subgenus | 81 |
| Species | 3,168 |
| Subspecies | 9 |
Data completeness
Linked to a species
0 · 0%
Linked to a protected area
4,903 · 66.7%
Has precise GPS coordinates
7,352 · 99.9%
Has a UTM grid square
7,356 · 100%
Species identification is pending a separate taxon-link import — none of the current occurrence records are linked to a species yet.
By protected area type
| Type | Areas | Records |
|---|---|---|
| Nature reserve | 166 | 2,599 |
| National park | 16 | 1,386 |
| Natura2000 | 31 | 386 |
| Natural monument | 51 | 336 |
| Ecological use | 41 | 152 |
| Nature landscape complex | 9 | 22 |
| Protected landscape area | 6 | 17 |
| Documentation site | 2 | 3 |
| Landscape park | 1 | 2 |
By voivodeship
| Voivodeship | Records |
|---|---|
| wielkopolskie | 1,977 |
| dolnośląskie | 475 |
| malopolskie | 457 |
| zachodniopomorskie | 289 |
| lubelskie | 273 |
| kujawsko-pomorskie | 196 |
| swietokrzyskie | 105 |
| podkarpackie | 101 |
| opolskie | 97 |
| podlaskie | 92 |
| małopolskie | 62 |
| śląskie | 45 |
| warmińsko-mazurskie | 40 |
| pomorskie | 34 |
| łódzkie | 26 |
| mazowieckie | 11 |
| lubuskie | 7 |
| lodzkie | 1 |
Temporal coverage
1930s
1
1940s
2
1950s
44
1960s
451
1970s
1,306
1980s
1,788
1990s
774
2000s
1,445
2010s
1,065
2020s
480