Atlas of Invertebrate Distribution in Poland

The degree of research into acarofauna in Poland

Records of invertebrate species observed in Polish national parks and nature reserves.

Explore the Atlas

Looking for all Polish forms of nature protection (national parks, reserves, Natura 2000 sites, monuments)? See the registry →

Distribution

Occurrences list

Reset

7,356 results

Catalog no. Locality Area Years UTM Species View
NHC-07009 2021 XV76 Not yet identified View
NHC-07008 2021 XV66 Not yet identified View
NHC-07007 2021 XV76 Not yet identified View
NHC-07006 2021 XV66 Not yet identified View
NHC-07005 2021 XV66 Not yet identified View
NHC-07004 2021 XV67 Not yet identified View
NHC-07003 2021 XV76 Not yet identified View
NHC-07002 2021 XV76 Not yet identified View
NHC-07001 2021 XV66 Not yet identified View
NHC-07000 2021 XV66 Not yet identified View
NHC-06999 2021 XV76 Not yet identified View
NHC-06998 2021 XV67 Not yet identified View
NHC-06997 2021 XV76 Not yet identified View
NHC-06996 2021 XV76 Not yet identified View
NHC-06995 2021 XV66 Not yet identified View
NHC-06994 2021 XV66 Not yet identified View
NHC-06993 2021 XV76 Not yet identified View
NHC-06992 2021 XV66 Not yet identified View
NHC-06991 2021 XV66 Not yet identified View
NHC-06990 2021 XV67 Not yet identified View
NHC-06989 2021 XV76 Not yet identified View
NHC-06988 2021 XV76 Not yet identified View
NHC-06987 2021 XV66 Not yet identified View
NHC-06986 2021 XV76 Not yet identified View
NHC-06985 2021 XV76 Not yet identified View
NHC-06984 2021 XV76 Not yet identified View
NHC-06983 2021 XV76 Not yet identified View
NHC-06982 2021 XV67 Not yet identified View
NHC-06981 2021 XV76 Not yet identified View
NHC-06980 2021 XV76 Not yet identified View
NHC-06979 2019 CE03 Not yet identified View
NHC-06978 2019 CE03 Not yet identified View
NHC-06977 2019 CE03 Not yet identified View
NHC-06976 2019 CE03 Not yet identified View
NHC-06975 2019 CE03 Not yet identified View
NHC-06974 2019 CE03 Not yet identified View
NHC-06973 2019 CE03 Not yet identified View
NHC-06972 2019 CE03 Not yet identified View
NHC-06971 2019 CE03 Not yet identified View
NHC-06970 2019 CE03 Not yet identified View
NHC-06969 2019 CE03 Not yet identified View
NHC-06968 2019 CE03 Not yet identified View
NHC-06967 2019 CE03 Not yet identified View
NHC-06966 2019 CE03 Not yet identified View
NHC-06965 2019 CE03 Not yet identified View
NHC-06964 2019 CE03 Not yet identified View
NHC-06963 2019 CE03 Not yet identified View
NHC-06962 2019 CE03 Not yet identified View
NHC-06961 2019 CE03 Not yet identified View
NHC-06960 2019 CE03 Not yet identified View

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.