Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
DĄB nr 43 Natural monument — 0.00 2023 122713 —
DĄB nr 44 Natural monument — 0.00 2023 122714 —
DĄB nr 45 Natural monument — 0.00 2023 122719 —
DĄB nr 46 Natural monument — 0.00 2023 122720 —
DĄB nr 47 Natural monument — 0.00 2023 122721 —
DĄB nr 48 Natural monument — 0.00 2023 122722 —
DĄB nr 49 Natural monument — 0.00 2023 122723 —
DĄB nr 5 Natural monument — 0.00 2020 118817 —
DĄB nr 50 Natural monument — 0.00 2023 122724 —
DĄB nr 51 Natural monument — 0.00 2023 122725 —
DĄB nr 52 Natural monument — 0.00 2023 122726 —
DĄB nr 53 Natural monument — 0.00 2023 122746 —
Dąb Nr 53 Legion 1920 Natural monument — — 2021 119477 —
DĄB nr 54 Natural monument — 0.00 2023 122749 —
DĄB nr 55 Natural monument — 0.00 2023 122750 —
DĄB nr 56 Natural monument — 0.00 2023 122752 —
DĄB nr 57 Natural monument — 0.00 2023 122753 —
DĄB nr 58 Natural monument — 0.00 2023 122754 —
DĄB nr 59 Natural monument — 0.00 2023 122757 —
DĄB nr 6 Natural monument — 0.00 2020 118818 —
DĄB nr 60 Natural monument — 0.00 2023 122758 —
DĄB nr 61 Natural monument — 0.00 2023 122759 —
DĄB nr 62 Natural monument — 0.00 2023 122760 —
DĄB nr 63 Natural monument — 0.00 2023 122761 —
DĄB nr 64 Natural monument — 0.00 2023 122762 —
DĄB nr 65 Natural monument — 0.00 2023 122763 —
DĄB nr 66 Natural monument — 0.00 2023 122764 —
DĄB nr 67 Natural monument — 0.00 2023 122765 —
DĄB nr 7 Natural monument — 0.00 2020 118824 —
Dąb Nr 7 Puszczy Sandomierskiej Natural monument — — 2018 116494 —

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.