Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 80 Ecological use 4.32 1996 110256
użytek 81 Ecological use 7.73 1996 110257
użytek 82 Ecological use 0.45 1996 110258
użytek 83 Ecological use 3.05 1996 110259
użytek 84 Ecological use 8.74 1996 110260
użytek 85 Ecological use 40.34 1996 110261
użytek 86 Ecological use 8.46 1996 110262
użytek 87 Ecological use 24.48 1996 110263
użytek 88 Ecological use 0.39 1996 110581
użytek 89 Ecological use 4.20 1996 110264
użytek 9 Ecological use 2.25 1995 110284
użytek 90 Ecological use 1.80 1996 110215
użytek 91 Ecological use 0.46 1996 110216
użytek 92 Ecological use 0.32 1996 110217
użytek 93 Ecological use 0.89 1996 110218
użytek 94 Ecological use 5.98 1996 110582
użytek 95 Ecological use 2.36 1996 110583
użytek 96 Ecological use 3.14 1996 110584
użytek 97 Ecological use 0.72 1996 110585
użytek 98 Ecological use 11.11 1996 110586
użytek 99 Ecological use 1.27 1996 110587
Użytek ekologiczny – zadrzewienie śródpolne Ecological use 0.56 1995 114528
Użytek ekologiczny Borysławka Ecological use 21.54 2002 111516
Użytek Ekologiczny Grodowiec Ecological use 0.21 1999 106301
Użytek ekologiczny im. Bolesława Kazimierza Stanislawa Papi Ecological use 12.60 1997 112761
Użytek ekologiczny Jamna Dolna Ecological use 1.34 2002 111146
Użytek ekologiczny Jelonki Ecological use 0.96 2010 111068
Użytek ekologiczny Koniusza Ecological use 0.20 2002 111482
Użytek ekologiczny Kuźmina Ecological use 0.37 2002 111470
użytek ekologiczny Las 1 Ecological use 7.50 2008 113682

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.