Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 506 Ecological use — 0.40 2000 110316 —
użytek 507 Ecological use — 0.25 2000 110317 —
użytek 508 Ecological use — 0.81 2000 110318 —
użytek 509 Ecological use — 1.94 2000 110319 —
użytek 51 Ecological use — 5.59 1995 110558 —
użytek 510 Ecological use — 0.64 2000 110320 —
użytek 511 Ecological use — 0.47 2000 110321 —
użytek 512 Ecological use — 0.30 2000 110322 —
użytek 513 Ecological use — 2.02 2000 110323 —
użytek 514 Ecological use — 0.54 2000 110324 —
użytek 515 Ecological use — 1.62 2000 110325 —
użytek 516 Ecological use — 0.40 2000 110326 —
użytek 517 Ecological use — 3.07 2000 110327 —
użytek 518 Ecological use — 0.52 2000 110328 —
użytek 519 Ecological use — 0.34 2000 110329 —
użytek 52 Ecological use — 2.18 1995 110559 —
użytek 520 Ecological use — 2.78 2000 110330 —
użytek 521 Ecological use — 0.50 2000 110331 —
użytek 522 Ecological use — 0.53 2000 110332 —
użytek 523 Ecological use — 0.50 2000 110333 —
użytek 524 Ecological use — 0.68 2000 110334 —
użytek 525 Ecological use — 1.09 2000 110335 —
użytek 526 Ecological use — 0.29 2000 110336 —
użytek 527 Ecological use — 0.25 2000 110337 —
użytek 528 Ecological use — 0.76 2000 110338 —
użytek 529 Ecological use — 0.55 2000 110339 —
użytek 53 Ecological use — 0.30 1995 110560 —
użytek 530 Ecological use — 0.85 2000 110340 —
użytek 531 Ecological use — 2.74 2000 110341 —
użytek 532 Ecological use — 0.28 2000 110342 —

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.