Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
użytek 135 Ecological use — 24.18 1996 110535 —
użytek 136 Ecological use — 6.86 1996 111019 —
użytek 137 Ecological use — 11.10 1998 110536 —
użytek 138 Ecological use — 0.75 1998 110537 —
użytek 139 Ecological use — 1.29 1998 110589 —
użytek 14 Ecological use — 3.24 1995 110273 —
użytek 140 Ecological use — 1.48 1998 110590 —
użytek 141 Ecological use — 4.18 1998 110591 —
użytek 142 Ecological use — 2.68 1998 110592 —
użytek 143 Ecological use — 4.20 1998 110593 —
użytek 144 Ecological use — 0.38 1998 110594 —
użytek 145 Ecological use — 1.13 1998 110595 —
użytek 146 Ecological use — 0.29 1998 110517 —
użytek 147 Ecological use — 1.48 1998 110518 —
użytek 148 Ecological use — 0.93 1998 110540 —
użytek 149 Ecological use — 0.67 1998 110541 —
użytek 150 Ecological use — 0.79 1998 110816 —
użytek 151 Ecological use — 0.56 1998 110817 —
użytek 152 Ecological use — 4.26 1998 110818 —
użytek 153 Ecological use — 2.56 1998 110819 —
użytek 154 Ecological use — 1.82 1998 110820 —
użytek 155 Ecological use — 0.78 1998 110821 —
użytek 156 Ecological use — 0.32 1998 110822 —
użytek 157 Ecological use — 1.77 1998 110823 —
użytek 158 Ecological use — 0.30 1998 110596 —
użytek 159 Ecological use — 1.40 1998 110597 —
użytek 16 Ecological use — 1.39 1995 110221 —
użytek 160 Ecological use — 0.49 1998 110598 —
użytek 161 Ecological use — 0.47 1998 110599 —
użytek 162 Ecological use — 0.51 1998 110600 —

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.