Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
Bartuś Natural monument 0.00 2006 91267
Bartuś Natural monument 0.00 2014 100012
Bartuś Natural monument 0.00 1991 94542
Barucice Nature reserve opolskie 82.29 2010 42477
Baryczanin Natural monument 2022 119734
Basior Natural monument 1991 117039
Baśka Natural monument 1989 102939
Bastian Natural monument 0.00 2005 78483
Bastion Natural monument 0.00 1991 76878
Baszków Nature reserve wielkopolskie 3.76 1959 2745
Baszta Natural monument 0.00 1970 85999
Baszta skalna Natural monument 0.00 1962 97721
Bator Natural monument 0.00 1956 101006
Batory Natural monument 0.00 2004 80089
Baumani Natural monument 0.00 2004 90124
Bawolina Ecological use 4.82 1996 111211
Bażantarnia Ecological use 39.32 1997 112677
Bażantarnia Nature reserve 17.88 1959 2766
Bażany Nature reserve opolskie 21.01 1969 2989
Bazyliowa łąka Ecological use 1.08 1999 112596
Bażyna Ecological use 14.30 2009 112834
Beata Natural monument 0.00 2012 91257
Będkówki Natural monument 0.00 1997 85441
Będlewo-Bieczyny Natura2000 wielkopolskie 751.98 2022 45251
Bednarka Natura2000 małopolskie 1,270.49 2022 45453
Bednarów Ecological use 0.74 1996 111173
Bednorz Natural monument 0.00 1981 90963
Beka Nature reserve pomorskie 355.60 1988 3436
Belfond Ecological use 5.30 2000 108792
Belina Natural monument 1989 114742

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.