Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
Babia Góra Natura2000 małopolskie 4,915.65 2007 45508
Babia Skała Natural monument 0.00 1970 85160
Babiogórski Park Narodowy z siedzibą w Zawoi National park malopolskie 3,391.55 1955 2486
Babnica Nature reserve 55.99 1996 34278
Babrzysko Ecological use 0.75 1997 111064
Babrzysko Ecological use 0.59 2001 112691
Babrzysko Ecological use 0.68 2014 114555
Babrzysko Ecological use 1.55 1997 114270
Babsk Nature reserve łódzkie 15.49 1958 2713
Babska aleja lipowa Natural monument 1997 83386
Babski Las Nature reserve śląskie 112.40 2025 121709
Babskie dęby Natural monument 1998 83385
Babunia Natural monument 0.00 1955 95909
Bachotek Nature reserve kujawsko-pomorskie 22.71 1984 3348
Bachus Nature reserve lubelskie 82.59 1958 2690
Bachus Natura2000 lubelskie 84.24 2021 44923
Bagien Mażańskich Protected landscape area 1,180.00 1998 43706
Bagienka Ecological use 7.57 2002 114359
Bagienka Ecological use 1.28 2002 114424
Bagienko Ecological use 0.28 2002 114317
Bagienko Ecological use 3.30 2002 114417
Bagienko Ecological use 0.05 2006 112930
Bagienko Ecological use 4.80 2001 113073
Bagienko Ecological use 0.44 1996 109951
Bagienko Ecological use 0.15 1997 112652
Bagienko Ecological use 0.25 1997 111062
Bagienko Ecological use 0.90 1997 111084
Bagienko Ecological use 1.48 1996 111171
Bagienko Ecological use 0.39 2013 112551
Bagienko Brzyska Wola Ecological use 0.55 1996 111222

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.