Polish Forms of Nature Protection

Polish Forms of Nature Protection

Reference of all protected areas registered in Poland: national parks, reserves, landscape parks, Natura 2000 sites, and other forms. Data sourced from CRFOP.

12,902 areas match.

Name Type Voivodeship Area (ha) Est. CRFOP Records
Hetman Natural monument 0.00 1973 89567
Hiacynta Natural monument 2018 116067
Hieronim Natural monument 0.00 2008 82624
Hieronim Natural monument 0.00 1977 89094
Hieronim Natural monument 0.00 2014 87191
Himek Natural monument 0.00 2006 101020
Hipolit Natural monument 0.00 1974 89182
Hipolit Sobolewski Natural monument 0.00 2025 122590
Hipopotam Natural monument 0.00 2003 117265
Hirek Natural monument 0.00 2023 120715
Hirszowe Ecological use 2.48 1995 111929
Hołda Nature reserve łódzkie 71.24 1998 3803
Hopowo Natura2000 pomorskie 5.44 2017 45373
Horaj Ecological use 2.48 1996 111157
Horodyska Ecological use 1.92 2005 108793
Horodysko Natura2000 lubelskie 2.89 2019 45091
Horodyszcze Natura2000 lubelskie 25.43 2017 45048
Horowe Bagno Nature reserve mazowieckie 43.82 1988 3231
Horpyna Natural monument 2024 121221
Hortensja Natural monument 0.00 2007 79751
Horyniec Natura2000 podkarpackie 11,016.03 2022 45248
HOżY Natural monument 0.00 1994 76121
Hrabia Natural monument 0.00 2012 101484
Hrabia Natural monument 0.00 1998 117610
HRABIA Natural monument 0.00 1991 103554
Hrubcio Natural monument 2024 121739
Hubal Natural monument 0.00 1999 98347
Hubalczycy Natural monument 2021 118780
Hubale Nature reserve lubelskie 35.00 1982 3270
Hubale Natura2000 lubelskie 34.40 2017 44800

CollMan uses essential cookies. We also send anonymous, aggregate usage pings to Google Analytics so we know which pages are visited — no cookies, no user identifier. Accepting analytics enables full Google Analytics with a cookie identifier. Read the privacy policy.