Jakubowo
Species observed in this area within the Atlas of Invertebrate Distribution. Area metadata (size, CRFOP id, established date) lives in the registry.
Nature reserve · wielkopolskie · 4.02 ha · est. 1959
Celem ochrony przyrody w rezerwacie jest zachowanie wielogatunkowego lasu liściastego w stanie zbliżonym do naturalnego ze stanowiskiem jarzębu brekinii Sorbus torminalis.
77 records across 4 taxonomic groups
| Species | Years | Source | Reference |
|---|---|---|---|
| Aceoseius muricatus (C. L. Koch, 1841) | — | deposited | — |
| Achipteria coleoptrata (Linnaeusz, 1758) | — | deposited | — |
| Alliphis siculus (Oudemans, 1905) | — | deposited | — |
| Amblyseius cucumeris (Oudemans, 1930) | — | deposited | — |
| Amblyseius nemorivagus Athias-Henriot, 1961 | — | deposited | — |
| Amblyseius obtusus (C. L. Koch, 1839) | — | deposited | — |
| Amblyseius okangensis (Chant, 1957) | — | deposited | — |
| Amblyseius ovicinatus Athias-Henriot, 1961 | — | deposited | — |
| Androlaelaps casalis (Berlese, 1887) | — | deposited | — |
| Arctoseius certatus (Sellnick, 1940) | — | deposited | — |
| Cilliba rafalskii Błoszyk, Stachowiak, Halliday, 2006 | — | deposited | — |
| Dendrolaelaps oudemansi Halbert, 1915 | — | deposited | — |
| Dinychus inermis (C. L. Koch, 1841) | — | deposited | — |
| Epicrius cf bureschi Balogh, 1958 | — | deposited | — |
| Eviphis ostrinus (C. L. Koch, 1836) | — | deposited | — |
| Geholaspis longispinosus (Kramer, 1876) | — | deposited | — |
| Geholaspis mandibularis (Berlese, 1904) | — | deposited | — |
| Holoparasitus excipuliger (Berlese, 1905) | — | deposited | — |
| Holostaspella ornata (Berlese, 1904) | — | deposited | — |
| Hypoaspis aculeifer (Canestrini, 1883) | — | deposited | — |
| Hypoaspis sardous (Berlese, 1911) | — | deposited | — |
| Hypoaspis vacua (Michael, 1891) | — | deposited | — |
| Iphidosoma fimetarium (Muller, 1859) | — | deposited | — |
| Lasioseius berlesei (Oudemans, 1938) | — | deposited | — |
| Leioseius bicolor (Berlese, 1948) | — | deposited | — |
| Leioseius insignis Hirschmann, 1963 | — | deposited | — |
| Leitneria granulata (Halbert, 1923) | — | deposited | — |
| Leptogamasus hamatus (C. L. Koch, 1839) | — | deposited | — |
| Leptogamasus puerilis Karg, 1963 | — | deposited | — |
| Leptogamasus tectegynellus Arhias-Henriot, 1967 | — | deposited | — |
| Macrocheles decoloratus (C. L. Koch, 1839) | — | deposited | — |
| Macrocheles tridentinus (G. et R. Canestrini, 1882) | — | deposited | — |
| Nenteria stylifera (Berlese, 1904) | — | deposited | — |
| Olodiscus minima (Kramer, 1882) | — | deposited | — |
| Oodinychus karawaiewi (Berlese, 1903) | — | deposited | — |
| Oodinychus ovalis (C. L. Koch, 1839) | — | deposited | — |
| Pachylaelaps furcifer Oudemans, 1903 | — | deposited | — |
| Pachylaelaps ineptus Hirschmann et Krauss, 1965 | — | deposited | — |
| Pachylaelaps lingisetis Halbert, 1915 | — | deposited | — |
| Pachylaelaps litoralis Halbert, 1915 | — | deposited | — |
| Pachylaelaps siculus Berlese, 1892 | — | deposited | — |
| Pachyseius humeralis Berlese, 1910 | — | deposited | — |
| Panennipis mirandus Willmann, 1949 | — | deposited | — |
| Paragamasus digitalus Karg, 1963 | — | deposited | — |
| Paragamasus lapponicus Tragardh, 1910 | — | deposited | — |
| Paragamasus misellus Berlese, 1903 | — | deposited | — |
| Paragamasus puerilis Karg, 1963 | — | deposited | — |
| Parasitus kraepelini (Berlese, 1905) | — | deposited | — |
| Phaulodiaspis rackei (Oudemans, 1912) | — | deposited | — |
| Polyaspinus cylindricus Berlese, 1916 | — | deposited | — |
| Prozercon fimbriatus (C. L. Koch, 1839) | — | deposited | — |
| Prozercon kochi Sellnick, 1943 | — | deposited | — |
| Prozercon luteluntus Halaskova, 1963 | — | deposited | — |
| Prozercon traegardhi (Halbert, 1923) | — | deposited | — |
| Pseudouropoda calcarata (Hirschmann et Zirngiebl-Nicol, 1961) | — | deposited | — |
| Rhodacarus coronatus Berlese, 1921 | — | deposited | — |
| Trachytes aegrota (C.L. Koch, 1841) | — | deposited | — |
| Trachytes lamda Berlese, 1903 | — | deposited | — |
| Trachytes pauperior (Berlese, 1914) | — | deposited | — |
| Urodiaspis pannonica Willmann, 1952 | — | deposited | — |
| Urodiaspis tecta (Kramer, 1876) | — | deposited | — |
| Veigaia cerva (Kramer, 1876) | — | deposited | — |
| Veigaia decurtata Athias-Henriot, 1961 | — | deposited | — |
| Veigaia exigua (Berlese, 1916) | — | deposited | — |
| Veigaia kochi (Tragardh, 1901) | — | deposited | — |
| Veigaia nemorensis (C. L. Koch, 1839) | — | deposited | — |
| Zercon arcuatus Tragardh, 1931 | — | deposited | — |
| Zercon gurensis Michelcic, 1962 | — | deposited | — |
| Zercon peltatus C. L. Koch, 1836 | — | deposited | — |
| Zercon triangularis C. L. Koch, 1836 | — | deposited | — |
| Zercon vacus C. L. Koch, 1839 | — | deposited | — |
| Species | Years | Source | Reference |
|---|---|---|---|
| Nargus velox (Spence, 1813) | 2001 | deposited |
[37]
|
| Species | Years | Source | Reference |
|---|---|---|---|
| Macrobiotus hufelandi Schultze, 1843 | 1978 | literature |
[Dastych1988]
|
| Macrobiotus richtersii Murray, 1911 | 1978 | literature |
[Dastych1988]
|
| Species | Years | Source | Reference |
|---|---|---|---|
| Pardosa amentata (Clerck) | 1981–1984 | published only |
[42]
|
| Pardosa lugubris (Walckenaer, 1802) | 1984 | published only |
[42]
|
| Pirata hygrophilus Thorell, 1872 | 1981–1984 | published only |
[42]
|